Timos Babos is ranked 87th in singles and second in women's tennis in the first world rankings of 2020.
The Sopron player said goodbye to the Shenzhen tournament last week in the second round of the qualifying round, but has improved his previous position. He has been paired up with a pair of world champion counterparts, Kristina Mladenovic of France, ahead of Barbora Strycova of the Czech Republic.
At the top of each standings are world champion Australian Ashleigh Barty ahead of Czech Karolina Pliskova and Romanian Simona Halep.
Women's Tennis World Ranking (Most recent position in brackets according to WTA website):
1. (1) Ashleigh Barty (Australian) 7851 points
2. (2.) Karolina Pliskova (Czech) 5525
3. (4.) Simona Halep (Romanian) 5462
4. (3.) Osaka Naomi (Japan) 5311
5. (6.) Jelina Svitolina (Ukrainian) 5075
6. (5.) Bianca Andreescu (Canadians) 4935
7. (7.) Petra Kvitova (Czech) 4721
8. (8.) Belinda Bencic (Swiss) 4685
9. (9.) Kiki Bertens (Dutch) 4245
10. (10.) Serena Williams (American) 3935
11. (11.) Arina Sabalenka (Belarus) 2940
12. (12.) Johanna Konta (British) 2825
13. (13.) Madison Keys (American) 2767
14. (14.) Sofia Kenin (American) 2740
15. (15.) Petra Martic (Croatian) 2617
... 87th (89.) Tímea Babos 720
..200. (203.) Jani Réka Luca 295
(Source: sportrajongo.hu, m4sport, mti / Photo: pixabay, mti)